WhisperFloHigh Performance Pump
The industry standard by every measure
40% glass-filled thermoplastic with the Cam & Ramp™ "see thru" lid design. Self-priming, high flow with patented Funnel-Flo diffusers. 2 in. suction and discharge ports. Motor features threaded shaft and durable commercial duty 56 frame motor with NEMA square flange.
Features
- Oversized strainer basket and volute - industry standard in pool pumps
- Standard and Energy-efficient Square Flange Motors available
- Lower HP's deliver higher performance than industry standard
- Compatible with all cleaning systems, various filters and jet action spas
- Heavy-duty/durable construction is designed for long life
- Designed for residential and commercial applications
- New motor increases life, energy, efficiency, ease of installation and better cooling for long service life
Pool Vac Parts carries the replacement part o-ring used on the cover for your Pentair Whisperflo pump. Pool equipments should be maintained at all times for a safety and enjoyable pool.
This o-ring for cover fits the following:
Energy Efficient Single Speed Full Rated |
Product | Pump Model | HP |
---|
011511 | WFE-2 | 1/2 |
011512 | WFE-3 | 3/4 |
011513 | WFE-4 | 1 |
011514 | WFE-6 | 1-1/2 |
011515 | WFE-8 | 2 |
011516 | WFE-12 | 3 |
Energy Efficient Single Speed Up Rated |
Product | Pump Model | HP |
---|
011517 | WFE-24 | 1 |
011518 | WFE-26 | 1-1/2 |
011519 | WFE-28 | 2 |
011520 | WFE-30 | 2-1/2 |
Standard Efficiency Single Speed Full Rated |
Product | Pump Model | HP |
---|
011578 | WF-2 | 1/2 |
011579 | WF-3 | 3/4 |
011580 | WF-4 | 1 |
011581 | WF-6 | 1-1/2 |
011582 | WF-8 | 2 |
011583 | WF-12 | 3 |
Standard Efficiency Single Speed Up Rated |
Product | Pump Model | HP |
---|
011771 | WF-23 | 3/4 |
011772 | WF-24 | 1 |
011773 | WF-26 | 1-1/2 |
011774 | WF-28 | 2 |
011775 | WF-30 | 2-1/2 |
Energy Efficient Single Speed Full Rated - 3 Phase |
Product | Pump Model | HP |
---|
340061 | WFK-2 | 1/2 |
011021 | WFK-3 | 3/4 |
011568 | WFK-4 | 1 |
011569 | WFK-6 | 1-1/2 |
011570 | WFK-8 | 2 |
011571 | WFK-12 | 3 |
Enegry Efficient Two Speed 3450 RPM, Low Speed 1725 RPM Full Rated |
Product | Pump Model | HP |
---|
012530 | WFDS-3 | 3/4 |
011486 | WFDS-4 | 1 |
011522 | WFDS-6 | 1-1/2 |
011523 | WFDS-8 | 2 |
Enegry Efficient Two Speed 3450 RPM, Low Speed 1725 RPM Up Rated |
Product | Pump Model | HP |
---|
012485 | WFDS-24 | 1 |
012518 | WFDS-26 | 1-1/2 |
011524 | WFDS-28 | 2 |
011525 | WFDS-30 | 2-1/2 |